- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous One Of A Kind Country Estate Featuring 2,040 Country-Chic Home, 7 Paddocks, Boarder Barns With 40 Stalls Complete With Soft Stall Mats And Automatic Water Bowls, 4 Heated Tack Rooms And Shower Stall, 2 Indoor Riding Arenas Both With Heated Upper-Lounge Viewing Areas, Large Outdoor Sand Ring Completed In 2020 With A Proper Base, Drainage And Granite Sand For Durability As Well As Stadium Lights For Evening Rides.
Now Is Your Chance To Take The Leap Into Owning Your Dream Home And Property, With Endless Investment Potential! Don't Miss Out On Calling This Luxurious Property Yours!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $2,146 |
Maintenance | N/A |
Days On Our Website | 169 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 450.77 x 651.47 |
Pool | Inground |
Area | Halton |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Oil - Water |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.79m x 3.33m | |
Main | Living | 3.96m x 6.02m | |
Main | Dining | 3.40m x 2.77m | |
Main | Kitchen | 3.20m x 5.36m | |
Main | Sunroom | Measurements not available | |
Main | Br | 2.64m x 4.14m | |
Main | Family | 3.17m x 4.40m | |
Main | Office | 3.73m x 2.67m | |
2nd | Sitting | 3.40m x 3.38m | |
2nd | Master | 5.59m x 8.59m | Ensuite Bath |
2nd | Br | 3.38m x 3.56m | |
Bsmt | Utility | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...