- Property Info
- WalkScore
- Mortgage Info
- Share
Well-Kept Ph# 6 !! Offering 2+1 Bedroom 2 Full Bathroom. Family Size Kitchen , Master With Ensuite And Closet, 2nd Large Bedroom, Walking Distance To Bramalea City Centre, School, Public Transit And Much More.
All Existing Appliances.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $2,168 |
Maintenance | $650.00 |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 19.94m x 11.02m | Laminate |
Flat | Dining | 10.00m x 7.87m | Laminate |
Flat | Kitchen | 14.14m x 7.45m | Tile Floor |
Flat | Breakfast | Measurements not available | Tile Floor |
Flat | Master | 18.70m x 11.02m | W/W Closet |
Flat | 2nd Br | 15.51m x 9.05m | |
Flat | Solarium | 12.63m x 9.41m | Laminate |
Flat | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
